
- AIRMAN & FAMILY READINESS
- ARTS & CRAFTS
- AUTO HOBBY SHOP
- BASE LIBRARY
- BOWLING CENTER
- CHILD DEVELOPMENT CENTER
- CIVILIAN PERSONNEL
- EDUCATION CENTER
- FAMILY CHILD CARE
- FITNESS & SPORTS CENTER
- GOLF COURSE
- HONOR GUARD/MORTUARY
- LODGING/SPACE COAST INN
- RIVERSIDE DINING FACILITY
- MARKETING/SPONSORSHIP
- MARINA/YACHT CLUB
- MILITARY PERSONNEL
- NAF HRO
- OUTDOOR RECREATION
- THE TIDES COLLOCATED CLUB
- TICKET/TRAVEL OFFICE
- VETERINARY SERVICES
- YOUTH PROGRAMS
Hours of Operation
Patrick ITT (Bldg 415)
Monday-Friday
9 am - 5 pm
Saturday 9 am - 2 pm
Leisure Travel Office
Monday-Friday 9 am - 4:30 pm
Saturday Closed
www.aftravelonline.com
Information, Tickets & Travel
Building 415, (321) 494-5158 (tickets) or 494-4156 (travel)
DAYTONA 500 tickets and other upcoming races are available now! Stop by for pricing and availability.
LEGOLAND TICKETS One-day ticket is $49, two-day ticket is $59.
HEY, GATORLAND IS OFFERING FREE ADMISSION FOR ACTIVE DUTY/RETIRED MILITARY MEMBERS THRU May 31, 2012! Discount tickets for friends & family are available at ITT.
SEA WORLD OR BUSCH GARDENS Your Choice! Free for active duty military and family (family of 4). This special continues through 2012.
CINEMA WORLD TICKETS: $6, RAVE TICKETS: $8
ARABIAN NIGHTS DINNER SHOW: Adult - $30, Child $24
DISNEY WORLD continues to offer the 4-Day Salute to the Military ticket for $138 per person. It is valid until September 30, 2012, with blackout dates from Apr 1 - Apr 12, 2012 and July 4, 2012.
TITANIC EXPERIENCE TICKETS - Adult $18, child - $10
BLUE MAN GROUP - $61
Experience Coco Key Water Resort in Orlando – call us for details!
Note: All sales are final. No refunds or exchanges can be made on attraction tickets.
NCL Sun, Apr 21, 12 days, Transatlantic: Port Canaveral to Copenhagen, category OX Ocean View Cabin, $759.88 per person
Royal Caribbean Jewel of the Seas, May 3, 12 days, Miami to Harwich, category G Ocean View Cabin: $813.96 per person
Carnival Ecstasy: 5 days, Port Canaveral/Nassau/Freeport/Key West, Category 6A Ocean View Cabin, $478.60 per person
Above cruise rates are subject to change
| DISNEY PARKS: Magic Kingdom, Epcot, MGM, Animal Kingdom | ITT | GATE | SEAWORLD & BUSCH GARDENS | ITT | GATE |
|---|---|---|---|---|---|
| 1 Day Adult FL Res | $81 | $90.53 | Busch Gardens Tampa Ad | $71 | $83.45 |
| 1 Day Child FL Res | $75 | $81.14 | Busch Gardens Tampa Ch (3-9yrs) | $64 | $72.75 |
| 1 Day Hopper Ad FL Res | $100 | $116.09 | |||
| 1 Day Hopper Ch FL Res | $100 | $107.57 | |||
| 1 Day Non-res Pass | $90 | $90.53 | Sea World of Florida Ad | $73 | $85.19 |
| 1 Day Non-res child 3-9yrs | $84 | $84.14 | Sea World of Florida Ch | $63 | $74.54 |
| 1 Day Non-res Hopper Ad | $144 | $144.84 | |||
| 1 Day Non-res Hopper Child 3-9yrs | $136 | $136.32 | |||
| 2 Day Base Non-res Ad | $178 | $178.92 | Aquatica Adult | $43 | $51.11 |
| 2 Day Base Non-res Ch | $165 | $165.01 | Aquatica Child | $38 | $44.72 |
| 3 Day Play Res Pass Adult | $141 | $247.07 | |||
| 3 day Play Res Pass Child | $130 | $227.90 | Titanic Exhibition AD | ||
| 3 Day Base Non-res Adult | $237 | $247.07 | Titanic Exhibition CH |
||
| 3 Day Base Non-res Child | $218 | $227.90 | |||
| 4 Day Non-res Hopper Adult | $304 | $317.37 | |||
| 4 Day Non-res Hopper Ch | $285 | $297.14 | Ripley's Believe It or Not Ad | $16 | $20.18 |
| 4 Day Base Non-res Adult | $248 | $258.80 | Ripley's Believe It or Not Ch(4-11yrs) | $11 | $12.73 |
| 4 Day Base Non-res Ch 3-9yr | $228 | $238.56 | Orlando Science Center Ad | $15.50 | $17 |
| 4 Day Base Ad Resident | $175 | $258.80 | Orl Science Ctr 3-11yr | $11 | $12 |
| 4 Day Base Ch Resident | $161 | $238.56 | Wonder Works Ad | $20 | $26.61 |
| Wonder Wks Ch (4-12yrs) | $16 | $21.99 | |||
| 4 Day Hopper Ad Resident | $203 | $317.37 | Wonder Works Ad Combo | $34 | $46.85 |
| 4 Day Hopper Ch Resident | $189 | $297.14 | WonderWorks Ch Combo | $26 | $36.20 |
| 5 Day Base Non-res Adult | $256 | $267.32 | Note: Combo includes dinner and magic show | ||
| 5 Day Base Non-res Ch 3-9yrs | $237 | $247.08 | |||
| 5 Day Hopper Ad Resident | $246 | $325.89 | Fun Spot | $23.50 | |
| 5 Day Non-res Hopper Ad | $312 | $325.89 | Legoland 1 Day, Child/Adult | $49 | $59/$70 |
| 5 Day Non-res Hopper Ch | $293 | $305.66 | Legoland 2 Day, Child/Adult | $59 | $75/$86 |
| 5 Day Hopper Ch | $229 | $305.66 | |||
| 7 Day Base Non-res Adult | $272 | $284.33 | ADVENTURE | ||
| 7 Day Base Non-res Ch 3-9yrs | $253 | $264.13 | Miss Cape Canaveral Ad Full Day | $55 | $80 |
| 7 Day Base Ad (1pk pr day) Res | $243 | $284.33 | Fantasy of Flight Adult | $19 | $28.95 |
| 7 Day Base Ch (1 pk pr day) Res | $223 | $264.13 | Fantasy of Flight Child (5-12yrs) | $9 | $14.95 |
| 7 Day Hopper Non-res Ad | $328 | $342.93 | Gatorland Adult | $20 | $24.60 |
| 7 Day Hopper Non-res Ch | $309 | $322.73 | Gatorland Child (3-12yrs) | $13 | $16.03 |
| Disney Quest Ad | $45 | $45.80 | Gatorland Zipline | $55 | |
| Disney Quest Ch | $39 | $39.41 | Boggy Creek Airboat Ad | $19 | $27.77 |
| Boggy Creek Airboat Ch (3-12yrs) | $15 | $21.35 | |||
| Brevard Zoo Ad | $12.50 | $14.31 | |||
| NOTE: TICKET PRICES SUBJECT TO CHANGE. | Brevard Zoo Ch (2-12yrs) | $9.50 | $10.60 | ||
| Brevard Zoo Senior (65+) | $11.50 | $13.19 | |||
| Cinemaworld | $6 | $8 | |||
| DISNEY FLORIDA RESIDENT SEASONAL SPECIALS | Rave Motion Pictures | $8.00 | $8.75 | ||
| Seasonal Ad | $274 | $286.49 | |||
| Seasonal Ch (3-9yrs) | $253 | $264.12 | Florida Aquarium Ad (Tampa) | $16 | $19.95 |
| Annual Ad | $397 | $414.29 | Florida Aquarium Sen (60+) | $14 | $16.95 |
| Annual Ch (3-9yrs) | $365 | $381.27 | Florida Aquarium Ch (3-12yrs) | $12 | $14.95 |
| Premium Ad | $519 | $542.09 | |||
| Premium Ch(3-9yrs) | $478 | $499.49 | |||
| Seasonal Pass Blackout Dates: Dec 18 – 31, 2011; Jan 1 - 2, 2012; Mar 31 - Apr 12, 2012; Jun 9 - Aug 16, 2012 | DINNER SHOWS | ||||
| FL Select Ad | $183 | $190.64 | Medieval Times Ad | $41 | $64.14 |
| FL Select Ch | $168 | $175.72 | Medieval Times Ch (3-11yrs) | $35 | $41.68 |
| WATER PARKS | Sleuth's Mystery Ad | $38 | $56.39 | ||
| Typhoon Lagoon/Blizzard Bch Ad | $52 | $52.19 | Sleuth's Mystery Ch (3-9yrs) | $18 | $25.51 |
| Typhoon Lagoon/Blizzard Beach Ch | $43 | $43.67 | Arabian Nights Ad | $30 | $63.99 |
| Wet N'Wild with Meal Ad | $41 | $61.11 | Arabian Nights Ch (3-11yrs) | $24 | $31.03 |
| Wet N'Wild w/Meal Ch 3-9 | $36 | $35.72 | Pirates Dinner Ad | $37 | $65.98 |
| Wet N' Wild Ad | $33 | $51.04 | Pirates Dinner Ch (3-11 yrs) | $26 | $44.68 |
| Wet N' Wild Ch (3-9yrs) | $29 | $44.68 | Alligator Farm AD St. Augustine | $13 | $21.95 |
| KENNEDY SPACE CENTER | Alligator Farm CH (3-11 yrs) St. Augustine | $7 | $10.95 | ||
| KSC Admission Ad (12+) | $38 | $45.58 | US Police Hall of Fame AD | $7 | $12 |
| KSC Admission Ch (3-11) | $30 | $34.98 | US Police Hall of Fame CH (4-12 yrs) | $5 | $8 |
| UNIVERSAL STUDIOS/ISLANDS OF ADVENTURE | |||||
| One Day Park to Park Ad | $118 | $127.80 | 2-Day Base AD | $120 | $144.83 |
| One Day Park to Park Ch 3-9yrs | $114 | $121.41 | 2-Day Base CH | $114 | $134.18 |
| One Day Base AD | $85 | $90.53 | Blue Man Group | $61 | $100 |
| One Day Base Ch 3-9yrs | $79 | $84.14 | Blue Man Group (child) | $61 | $90 |
| One Day Base Ad Florida Resident |
$78 | $90.53 | Black out dates: Dec 26, 2011 – Jan 1, 2012; Mar 31 - Apr 14, 2012; Jul 2 - 31, 2012 |
||
| One Day Base Ch Florida Resident |
$72 | $84.14 | One Day Park to Park Ad Florida Resident |
$110 |
$127.80 |
| Two Day Base Ad Florida Resident |
$106 | $144.83 | One Day Park to Park Ch Florida Resident |
$104 |
$121.41 |
| Two Day Base Ch Florida Resident |
$97 | $134.18 | |||