Manatee Cove Golf Course Fees And Charges
Return to the Manatee Golf Course Information Page
| ANNUAL PASS (includes handicap fee) | Price |
| E1 - E4, Juniors & Widows | $500 |
| E5 - E6 | $700 |
| E7 & up (includes DoD Civilians and Contractors) | $1095 |
| Non-DoD Civilians | $1250 |
| SEASONAL PASS (November - April) | Price |
| E1 - E4, Juniors & Widows | $300 |
| E5 - E6 | $400 |
| E7 & up (includes DoD Civilians and Contractors) | $657 |
| Non-DoD Civilians | $750 |
| SEASONAL PASS (May - October) | Price |
| E1 - E4, Juniors & Widows | $200 |
| E5 - E6 | $300 |
| E7 & up (includes DoD Civilians and Contractors) | $438 |
| Non-DoD Civilians | $500 |
| ANNUAL FEE (mandatory surcharge applies) | Price |
| Team Patrick (excludes non DoD Civilians) | $695 |
| COUNTRY CLUB (includes Greens Fees, Cart & Range) | Price |
| Team Patrick | $2400 |
| Non DoD Civilian | $2665 |
| Monthly billing is available: administrative fee - $60 |
| GREEN FEES | Price 18 HOLE | Price 9 HOLE |
| E1 - E4 | $14 | $10 |
| E5 - E6 | $19 | $13.50 |
| E7 & Above | $21 | $14 |
| Non DoD Civilian | $28 | $17 |
| Surcharge for AGF fee | $6 | $4 |
| CART FEES | Price 18 HOLE | Price 9 HOLE |
| Riding | $14 | $7 |
| Push Cart | $5 | $4 |
| PUNCH CARDS (10 rounds, does not include cart) | Price |
| E1 - E4 | $112 |
| E5 - E6 | $150 |
| E7 & Above | $168 |
| Non DoD Civilian | $225 |
| RANGE | Price |
| Single Token | $3.50 |
| Two Tokens | $5.50 |
| Range Key (30 buckets) | $65 |
| Unlimited Range Pass (AGF Holders Only) | $280 |
| Unlimited Range Pass | $325 |
| BAG STORAGE | Price |
| Floor Space | $90 |
| Cubicle | $45 |
| Rental Clubs, regular | $10 |
| Rental Clubs, premium | $25 |
| Note: Mandatory cart usage for all non DoD civilian play. |