
NAF Human Resources
Building 415, (321) 494-8827, FAX (321) 494-9070

| Nonappropriated Funds Vacancy Announcements Note: Call NAF HRO at 494-7015 for latest information. This is not an official vacancy list and is subject to change. |
|||
|---|---|---|---|
Job title |
Grade |
Pay Range | |
The Tides Cook
|
NA-04
|
FLEX | $8.99hr |
| The Tides Cook | NA-06 | FLEX | $10.26hr |
The Tides Waiter |
NA-03
|
FLEX | $8.35hr |
| The Tides Food Service Workers | NA-02 | FLEX | $7.72hr |
| The Tides Bartender | NA-05 | FLEX | $7.72hr |
| The Tides Cashier | NF-02 | FLEX | $8.13 - $15.87hr |
| Bowling Center Rec Aid | NF-01 | FLEX | $6.79 - $12.60hr |
| Child Development Child Care Assistant | 01/02/03 | FLEX | $10.39 - $12.73 |
| Fitness Center Rec Assistant (lifeguard) | NF-02 | FLEX | $8.13 - $15.87hr |
| Fitness Center Rec Aid (lifeguard) | NF-01 | FLEX | $6.79 - $12.60hr |
| Golf Course Recreation Aid Starter | NF-01 | FLEX | $6.79 - $12.60hr |
| Golf Course Automation Clerk | NF-02 | FLEX | $8.13 - $9hr |
| Golf Course Cashier Checker | NF-01 | FLEX | $6.79 - $9hr |
| Lodging Custodial Worker (housekeeper) | NA-01 | FLEX | $7.09hr |
| Lodging Guest Services Representative | NF-01 | FLEX | $7.09hr |
Note: List is subject to change. Please call NAF Human Resources for latest listing.
Equal Employment Opportunity: All qualified applicants will receive consideration for employment without regard to race, religion, color, sex, national origin, sexual orientation, age, political affiliation or handicap.