
Information, Tickets & Travel
Building 415,
(321) 494-5158 (tickets) or 494-4155 (travel)
Tickets
Mon-Fri
9 am - 5 pm
Saturday
9 am - 2 pm
Leisure Travel
Mon-Fri 9 am -
4:30 pm
Sat Closed
www.aftravelonline.com
Cape ITT
(Bldg 1748)
Mon, Wed
& Fri 10:30 am -
1 pm
DISNEY PARKS: Magic Kingdom, Epcot, MGM, Animal Kingdom |
ITT | GATE | SEAWORLD & BUSCH GARDENS |
ITT | GATE |
| 1 Day Adult FL Res | $73 | $84.14 | Busch Gardens Tampa Ad | $66 | $80.20 |
| 1 Day Child FL Res | $62 | $72.42 | Busch Gardens Tampa Ch (3-9yrs) | $57 | $69.50 |
| 1 Day Hopper Ad FL Res | $103 | $111.83 | Busch Gardens/ Sea World/Aquatica AD | $134 | $160.01 |
| 1 Day Hopper Ch FL Res | $93 | $100.11 | Busch Gardens/ Sea World/Aquatica | $125 | $149.34 |
| 1 Day Non-res Pass | $82 | $84.14 | Sea World of Florida Ad | $69 | $84.08 |
| 1 Day Non-res child 3-9yrs | $71 | $72.42 | Sea World of Florida Ch | $61 | $73.43 |
| 1 Day Non-res Hopper Ad | $134 | $139.52 | Sea World / Aquatica Ad | $98 |
$117.10 |
| 1 Day Non-res Hopper Child 3-9yrs | $123 | $127.80 | Sea World / Aquatica Ch | $89 |
$106.45 |
| 2 Day Base Non-res Ad | $159 | $166.14 | |||
| 2 Day Base Non-res Ch | $136 | $141.65 | |||
| 3 Day Play Res Pass Adult | $135 | $142.71 | Titanic Exhibition AD | ||
| 3 day Play Res Pass Child | $115 | $121.41 | Titanic Exhibition CH
|
||
| 3 Day Base Non-res Adult | $215 | $223.24 | Holy Land Adult | $28 | $35 |
| 3 Day Base Non-res Child | $183 | $199.16 | Holy Land Ch 6 - 12 yrs | $20 | $23 |
| 4 Day Non-res Hopper Adult | $280 | $295.01 | Ripley's Believe It Not Ad | $16 | $20.18 |
| 4 Day Non-res Hopper Ch | $246 | $259.86 | Ripley's Believe It or Not Ch(4-11yrs) | $11 | $12.73 |
| 4 Day Base Non-res Adult | $227 | $239.63 | Orlando Science Center Ad | $15.50 | $17 |
| 4 Day Base Non-res Ch 3-9yr | $193 | $204.48 | Orl Science Ctr 3-11yr | $11 | $12 |
| 4 Day Base Ad Resident | $165 | $174.66 | Wonder Works Ad | $16 | $21.25 |
| 4 Day Base Ch Resident | $139 | $148.04 | Wonder Wks Ch (4-12yrs) | $12 | $15.92 |
| Wonder Works Ad Combo | $30 | $41.48 | |||
| 4 Day Hopper Ad Resident | $193 | $202.35 | WonderWorks Ch Combo | $23 | $30.83 |
| 4 Day Hopper Ch Resident | $166 | $175.73 | Note: Combo includes dinner and magic show | ||
| 5 Day Base Non-res Adult | $230 | $242.82 | |||
| 5 Day Base Non-res Ch 3-9yrs | $197 | $207.68 | 5-Park FLEX PARK TICKETS: Includes Universal, Islands of Adventure, Sea World, Wet N'Wild & Aquatica | ||
| 5 Day Hopper Ad Resident | $230 | $241.76 | 5 Park Orlando Flex Ad | $258 | $259.95 |
| 5 Day Non-res Hopper Ad | $283 | $298.20 | 5 Park Orlando Flex Ch | $238 | $239.95 |
| 5 Day Non-res Hopper Ch | $249 | $263.66 | |||
| 5 Day Hopper Ch | $197 | $210.87 | |||
| 7 Day Base Non-res Adult | $236 | $249.21 | ADVENTURE |
||
| 7 Day Base Non-res Ch 3-9yrs | $203 | $214.07 | Daytona 500 Exper AD | $16 | $25.56 |
| 7 Day Base Ad (1pk pr day) Res | $222 | $233.34 | Daytona 500 Exper Ch (6-12yrs) | $13 | $20.24 |
| 7 Day Base Ch (1 pk pr day) Res | $188 | $199.16 | Miss Cape Canaveral Ad Full Day | $55 | $80 |
| 7 Day Hopper Non-res Ad | $289 | $304.59 | |||
| 7 Day Hopper Non-res Ch | $256 | $269.45 | Fantasy of Flight Adult | $19 | $28.95 |
| Disney Quest Ad | $41 | $43.67 | Fantasy of Flight Child (5-12yrs) | $9 | $14.95 |
| Disney Quest Ch | $36 | $37.28 | Gatorland Adult | $17 | $24.60 |
| Gatorland Child (3-12yrs) | $11 | $16.03 | |||
| Boggy Creek Airboat Ad | $18 | $24.95 | |||
| NOTE: TICKET PRICES SUBJECT TO CHANGE. | Boggy Creek Airboat Ch (3-12yrs) | $14 | $15.95 | ||
| Brevard Zoo Ad | $12.50 | $14.31 | |||
| Brevard Zoo Ch (2-12yrs) | $9.50 | $10.60 | |||
DISNEY FLORIDA RESIDENT
SEASONAL SPECIALS |
Brevard Zoo Senior (60+) | $11.50 | $13.19 | ||
| Seasonal Ad | $251 | $265.19 | Cinemaworld | $6 | $8 |
| Seasonal Ch (3-9yrs) | $222 | $234.30 | Rave Motion Pictures | $6.75 | $8.75 |
| Annual Ad | $372 | $392.99 | Silver Springs Ad | $25 | $37.26 |
| Annual Ch (3-9yrs) | $328 | $346.13 | Silver Springs Ch (3-10yrs) | $19 | $26.61 |
| Premium Ad | $485 | $520.81 | Florida Aquarium Ad (Tampa) | $16.50 | $17.95 |
| Premium Ch(3-9yrs) | $428 | $459.01 | Florida Aquarium Sen (60+) | $14.50 | $14.95 |
| Blockout Dates: Jun 12 - Aug 19, Dec 18. 2010 - Jan 1, 2011 | Florida Aquarium Ch (3-12yrs) | $12.50 | $12.95 | ||
| Dolphin Girl Cruises Adult | $24 |
$39 |
|||
| Dolphin Girl Cruises Child | $22 |
$29 |
|||
WATER PARKS |
|||||
| Typhoon Lagoon/Blizzard Bch Ad | $48 | $48.93 | Medieval Times Ad | $40 | $64.14 |
| Typhoon Lagoon/Blizzard Beach Ch | $42 | $42.54 | Medieval Times Ch (3-11yrs) | $34 | $41.68 |
| Wet N'Wild with Meal Ad | $40 | $61.11 | Sleuth's Mystery Ad | $37 | $56.39 |
| Wet N'Wild w/Meal Ch 3-9 | $35 | $55.72 | Sleuth's Mystery Ch (3-9yrs) | $20 | $25.51 |
| Wet N' Wild Ad | $32 | $51.00 | Arabian Nights Ad | $30 | $63.99 |
| Wet N' Wild Ch (3-9yrs) | $28 | $44.68 | Arabian Nights Ch (3-11yrs) | $24 | $31.03 |
| Pirates Dinner Ad | |||||
| Pirates Dinner Ch (3-11yrs) | $25 | $42.55 | |||
KENNEDY SPACE
CENTER |
Alligator Farm AD St. Augustine | $13 | $21.95 | ||
| KSC Admission Ad (12+) | $34 | $41.34 | Alligator Farm CH (3-11 yrs) St. Augustine | $7 | $10.95 |
| KSC Admission Ch (3-11) | $25 | $30.74 | US Police Hall of Fame AD | $7 | $12 |
| US Police Hall of Fame CH (4-12 yrs) | $5 | $8 | |||
UNIVERSAL
STUDIOS/ISLANDS OF ADVENTURE |
|||||
| One Day 2 Park Ad | $108 |
$116 |
2-Day, One Park Per Day AD | $111 | $127.79 |
| One Day 2 Park Ch 3-9yrs | $98 |
$110.15 |
2-Day, One Park Per Day CH | $98 | $113 |
| One Day One Park AD | $80 |
$84.15 |
2-Park Preferred Annual | ||
| One Day One Park Ch 3-9yrs | $70 | $73.49 | 2-Park Power Seasonal | ||
| One Day One Park Ad Florida Resident |
$71 | $75.60 | Black out dates: Jul 1 - 31, 2010, Dec 23, 2010 thru Jan 1, 2011 | ||
| One Day One Park Ch Florida Resident |
$61 | $64.95 | One Day Two Park Ad Florida Resident |
$95 |
$101.16 |
| Two Day One Park Ad Florida Resident |
$85 | $90.51 | One Day Two Park Ch Florida Resident |
$85 |
$90.51 |
| Two Day One Park Ch Florida Resident |
$75 | $79.86 | |||
Note: Ticket pricing
subject to change.