

Service Provided
|
Fee |
|---|---|
| A/C Service | $30 plus freon
|
| A/C Check for leaks | $15
|
| A/C Performance Test (guages) | $15
|
| Alignment Check | $15
|
| Alignment (modified) | $60 |
| Basic Alignment (2 wheel) | $35
|
| Basic Alignment (4 wheel) | $40
|
| Battery Charge (in vehicle) | $5
|
| Charging System Check | $10
|
| Check Engine Codes | $20
|
| Computer Live Scan | $40
|
| Custom Welding | $10/hour
|
| Resurface Brake Drums | $8/each
|
| Resurface Brake Rotors | $10/each
|
| Engine Analysis | $30
|
| Engine Storage (30 day max) | $7.50/day
|
| Fuel Injection Purge | $50
|
| Charge for Lifts | $3/half hour |
| Outside/Inside Storage (30 day max) | $7.50/day |
| Paint Booth | $50/24 hours |
| Parts Washer | $2.50/hour |
| Rotors | $10 |
| Stalls Usage | $3/half hour |
| Strut Compressor | $5 |
| Tire Change | $3/each |
| Tire Balance | $6/each |
| Shop Labor Rate / Hr. | $30
|


| 45th FSS Car Wash (adjacent to gas station/Class VI) |
|
|---|---|
| Super Wash | $7 |
| Mid-Level | $6 |
| Economy | $5 |
| Do-it-yourself | $1.50 for 7 min |
| Vacuum | $1 for 7 min |
